madhur day panel chart, madhur day night panel patti record chart, day madhur matka panel chart, madhur panel chart guessing, madhur matka day night panel chart, madhur day panel chart online, day madhur penal chart record
27/12/2021 to 02/01/2022 | 4 5 0 | 99 | 4 7 8 | 2 6 0 | 84 | 3 4 7 | 1 4 5 | 03 | 1 2 0 | 6 8 8 | 20 | 4 7 9 | 3 6 9 | 80 | 4 6 0 | 2 5 7 | 44 | 2 4 8 | 2 6 0 | 87 | 3 4 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/2022 to 09/01/2022 | 2 4 0 | 69 | 4 5 0 | 2 3 8 | 31 | 6 7 8 | 3 9 9 | 11 | 3 8 0 | 2 6 0 | 82 | 1 3 8 | 5 6 0 | 16 | 2 5 9 | 2 3 6 | 11 | 5 8 8 | 1 2 4 | 71 | 6 6 9 | |
10/01/2022 to 16/01/2022 | 3 5 9 | 74 | 6 8 0 | 2 4 4 | 03 | 1 6 6 | 5 8 9 | 25 | 1 6 8 | 3 5 0 | 86 | 1 7 8 | 3 7 7 | 70 | 3 8 9 | 1 4 6 | 13 | 2 3 8 | 4 7 9 | 05 | 7 9 9 | |
17/01/2022 to 23/01/2022 | 1 3 4 | 88 | 1 1 6 | 2 3 6 | 14 | 2 4 8 | 1 2 3 | 67 | 2 5 0 | 3 5 7 | 59 | 3 6 0 | 4 6 0 | 00 | 3 7 0 | 2 4 8 | 42 | 1 4 7 | 2 8 0 | 09 | 4 7 8 | |
24/01/2022 to 30/01/2022 | 4 4 6 | 40 | 3 7 0 | 4 0 0 | 45 | 2 3 0 | * * * | ** | * * * | 2 2 5 | 90 | 4 6 0 | 3 4 8 | 59 | 1 2 6 | 8 9 9 | 63 | 2 4 7 | 4 8 9 | 16 | 2 6 8 | |
31/01/2022 to 05/02/2022 | 1 2 3 | 69 | 3 7 9 | 2 3 4 | 94 | 2 4 8 | 4 6 0 | 00 | 5 6 9 | 2 9 0 | 15 | 1 4 0 | 1 3 4 | 88 | 1 7 0 | 4 8 0 | 23 | 4 9 0 | 2 2 7 | 15 | 1 5 9 | |
07/02/2022 to 13/02/2022 | 5 9 0 | 44 | 3 4 7 | 4 7 8 | 91 | 6 6 9 | 3 6 7 | 68 | 4 4 0 | 2 7 0 | 91 | 3 8 0 | 4 7 8 | 90 | 1 3 6 | 3 5 6 | 46 | 5 5 6 | 1 3 4 | 81 | 5 8 8 | |
14/02/2022 to 20/02/2022 | 2 3 4 | 95 | 2 3 0 | 1 6 0 | 79 | 4 5 0 | 2 3 5 | 08 | 1 2 5 | 4 5 0 | 96 | 3 6 7 | 1 3 3 | 74 | 1 4 9 | 7 7 0 | 40 | 1 3 6 | 7 9 9 | 56 | 4 5 7 | |
21/02/2022 to 27/02/2022 | 3 4 8 | 57 | 4 5 8 | 1 3 3 | 75 | 2 5 8 | 1 5 8 | 47 | 2 5 0 | 3 4 0 | 71 | 4 7 0 | 5 8 8 | 16 | 2 4 0 | 1 4 8 | 37 | 1 6 0 | 2 2 0 | 46 | 1 2 3 | |
28/02/2022 to 06/03/2022 | 9 9 0 | 88 | 4 4 0 | 6 7 0 | 39 | 1 3 5 | 1 8 8 | 76 | 4 4 8 | 4 5 6 | 59 | 2 3 4 | 1 4 9 | 43 | 7 7 9 | 4 7 0 | 11 | 4 8 9 | 1 7 0 | 89 | 1 2 6 | |
07/03/2022 to 13/03/2022 | 1 3 6 | 02 | 5 8 9 | 1 6 7 | 44 | 1 3 0 | 5 6 0 | 11 | 1 2 8 | 4 5 6 | 54 | 3 4 7 | 7 9 9 | 52 | 4 8 0 | 2 6 8 | 68 | 9 9 0 | 2 6 7 | 52 | 7 7 8 | |
14/03/2022 to 20/03/2022 | 4 6 7 | 76 | 1 2 3 | 1 5 5 | 17 | 1 3 3 | 1 3 9 | 37 | 5 6 6 | 6 8 0 | 45 | 2 6 7 | * * * | ** | * * * | 5 7 9 | 12 | 5 7 0 | 5 5 8 | 82 | 4 8 0 | |
21/03/2022 to 27/03/2022 | 6 6 0 | 26 | 1 5 0 | 6 9 0 | 51 | 2 4 5 | 2 7 7 | 65 | 1 5 9 | 2 5 7 | 45 | 4 4 7 | 3 4 5 | 24 | 5 9 0 | 1 5 9 | 50 | 3 7 0 | 2 3 0 | 54 | 1 4 9 | |
28/03/2022 to 03/04/2022 | 3 5 7 | 55 | 2 4 9 | 4 8 9 | 12 | 1 4 7 | 2 4 6 | 24 | 1 3 0 | 3 9 9 | 11 | 1 1 9 | 3 9 9 | 11 | 3 8 0 | 3 7 7 | 74 | 7 8 9 | 4 6 7 | 79 | 2 3 4 | |
04/04/2022 to 10/04/2022 | 2 2 4 | 89 | 2 3 4 | 2 3 3 | 81 | 4 7 0 | 3 7 7 | 72 | 4 8 0 | 3 8 8 | 92 | 4 8 0 | 1 2 7 | 03 | 1 5 7 | 4 5 6 | 58 | 3 6 9 | 1 6 0 | 79 | 5 6 8 | |
11/04/2022 to 17/04/2022 | 1 2 3 | 65 | 8 8 9 | 2 6 0 | 84 | 4 0 0 | 1 3 9 | 32 | 3 4 5 | 6 8 8 | 24 | 3 3 8 | 1 6 0 | 75 | 1 2 2 | 3 5 6 | 47 | 2 5 0 | 1 2 5 | 84 | 5 9 0 | |
18/04/2022 to 24/04/2022 | 4 7 0 | 10 | 4 7 9 | 1 1 7 | 90 | 1 4 5 | 3 6 9 | 86 | 3 5 8 | 4 7 7 | 88 | 4 5 9 | 3 5 0 | 81 | 4 8 9 | 5 8 8 | 13 | 7 8 8 | 1 5 6 | 29 | 3 7 9 | |
25/04/2022 to 01/05/2022 | 3 7 9 | 93 | 7 8 8 | 2 5 9 | 61 | 2 9 0 | 6 7 0 | 31 | 5 8 8 | 2 6 7 | 59 | 3 6 0 | 6 6 9 | 17 | 2 5 0 | 3 4 8 | 50 | 1 3 6 | 3 4 6 | 35 | 2 5 8 | |
02/05/2022 to 08/05/2022 | 4 6 8 | 87 | 3 6 8 | 3 9 9 | 13 | 2 5 6 | 4 5 8 | 79 | 9 0 0 | 2 7 8 | 77 | 2 5 0 | 5 6 0 | 13 | 1 4 8 | 1 2 8 | 16 | 2 6 8 | 4 4 0 | 83 | 2 4 7 | |
09/05/2022 to 15/05/2022 | 2 5 0 | 70 | 3 7 0 | 2 4 6 | 25 | 1 5 9 | 1 4 0 | 51 | 6 7 8 | 2 5 0 | 76 | 2 4 0 | 3 5 6 | 46 | 2 7 7 | 3 3 5 | 19 | 1 8 0 | 2 3 3 | 85 | 7 8 0 | |
16/05/2022 to 22/05/2022 | 3 3 0 | 67 | 2 6 9 | 2 6 8 | 64 | 6 8 0 | 7 7 9 | 38 | 1 3 4 | 1 2 5 | 80 | 6 7 7 | 1 1 8 | 00 | 3 8 9 | 5 5 8 | 88 | 2 3 3 | 8 9 0 | 73 | 4 9 0 | |
23/05/2022 to 29/05/2022 | 2 6 0 | 87 | 4 5 8 | 2 4 7 | 36 | 8 8 0 | 2 5 6 | 32 | 1 5 6 | 5 6 0 | 10 | 6 6 8 | 6 8 8 | 27 | 2 7 8 | 1 3 4 | 80 | 2 8 0 | 5 7 8 | 04 | 7 8 9 | |
30/05/2022 to 05/06/2022 | 4 5 9 | 85 | 1 5 9 | 3 4 5 | 29 | 6 6 7 | 2 6 8 | 69 | 4 6 9 | 4 8 9 | 18 | 4 6 8 | 1 4 6 | 15 | 7 9 9 | 7 7 9 | 32 | 1 1 0 | 1 5 6 | 21 | 1 2 8 | |
06/06/2022 to 12/06/2022 | 2 6 7 | 57 | 1 6 0 | 6 7 0 | 33 | 1 3 9 | 1 3 0 | 41 | 1 4 6 | 1 3 9 | 30 | 1 3 6 | 4 7 7 | 89 | 5 6 8 | 3 8 8 | 92 | 3 4 5 | 1 7 9 | 71 | 4 7 0 | |
13/06/2022 to 19/06/2022 | 8 0 0 | 81 | 5 8 8 | 2 6 7 | 58 | 1 3 4 | 2 5 8 | 57 | 4 5 8 | 4 6 8 | 89 | 5 7 7 | 2 4 8 | 48 | 4 5 9 | 1 2 2 | 56 | 1 2 3 | 2 4 8 | 43 | 5 8 0 | |
20/06/2020 to 26/06/2022 | 7 8 0 | 57 | 2 7 8 | 2 3 8 | 35 | 3 4 8 | 4 5 7 | 60 | 2 2 6 | 4 7 9 | 07 | 3 4 0 | 1 4 0 | 52 | 5 8 9 | 1 1 6 | 86 | 8 8 0 | 2 3 7 | 28 | 5 6 7 | |
27/06/2022 to 03/07/2022 | 1 3 5 | 93 | 2 4 7 | 1 6 7 | 46 | 8 9 9 | 4 5 8 | 76 | 3 6 7 | 1 3 0 | 49 | 5 5 9 | 4 6 0 | 02 | 2 5 5 | 2 6 6 | 40 | 2 6 6 | 3 8 0 | 17 | 1 2 4 | |
04/07/2022 to 10/07/2022 | 3 8 9 | 00 | 4 6 0 | 5 8 9 | 23 | 1 5 7 | 1 9 9 | 95 | 1 6 8 | 1 2 8 | 13 | 7 8 8 | 6 7 8 | 16 | 2 5 9 | 2 7 9 | 84 | 1 4 9 | * * * | ** | * * * | |
11/07/2022 to 17/07/2022 | 1 6 6 | 36 | 5 5 6 | 3 5 0 | 86 | 2 5 9 | 5 8 0 | 37 | 4 5 8 | 1 1 0 | 21 | 5 7 9 | 5 5 9 | 98 | 1 2 5 | 8 8 9 | 56 | 1 2 3 | 6 7 7 | 06 | 8 8 0 | |
18/07/2022 to 24/07/2022 | 3 4 9 | 68 | 3 7 8 | 1 4 4 | 90 | 2 8 0 | 1 5 9 | 55 | 3 4 8 | 1 4 5 | 04 | 2 5 7 | 2 5 0 | 75 | 3 4 8 | 1 6 8 | 55 | 1 4 0 | 9 0 0 | 92 | 2 3 7 | |
25/07/2022 to 31/07/2022 | 1 4 5 | 02 | 4 8 0 | 3 3 8 | 46 | 2 5 9 | 4 7 9 | 02 | 3 9 0 | 2 7 8 | 73 | 1 2 0 | 2 3 9 | 48 | 9 9 0 | 5 0 0 | 56 | 3 6 7 | 3 6 6 | 55 | 2 4 9 | |
01/08/2022 to 07/08/2022 | 6 7 9 | 27 | 8 9 0 | 3 3 6 | 26 | 1 7 8 | 5 6 9 | 00 | 1 2 7 | 7 9 9 | 55 | 1 5 9 | 4 7 8 | 94 | 1 4 9 | 1 4 7 | 22 | 1 5 6 | 1 2 0 | 31 | 3 9 9 | |
08/08/2022 to 14/08/2022 | 1 4 9 | 40 | 5 6 9 | 4 4 8 | 64 | 7 8 9 | 8 9 9 | 66 | 2 4 0 | 3 4 8 | 55 | 2 5 8 | 4 9 0 | 36 | 3 4 9 | 1 9 0 | 05 | 1 1 3 | 2 4 7 | 35 | 3 4 8 | |
15/08/2022 to 21/08/2022 | * * * | ** | * * * | 5 6 7 | 89 | 4 7 8 | 6 7 9 | 25 | 3 3 9 | 1 3 8 | 27 | 4 5 8 | 2 2 6 | 02 | 4 9 9 | 1 4 6 | 11 | 1 4 6 | 1 7 8 | 63 | 1 2 0 | |
22/08/2022 to 28/08/2022 | 6 6 9 | 10 | 5 7 8 | 2 2 4 | 88 | 1 3 4 | 4 5 0 | 94 | 4 5 5 | 1 2 7 | 08 | 1 1 6 | 1 5 0 | 63 | 2 3 8 | 2 3 4 | 94 | 7 7 0 | 2 3 9 | 43 | 6 7 0 | |
29/08/2022 to 04/09/2022 | 1 5 7 | 31 | 2 4 5 | 1 2 0 | 36 | 5 5 6 | 3 5 9 | 79 | 3 6 0 | 3 4 0 | 70 | 1 2 7 | 7 8 9 | 47 | 4 6 7 | 1 3 8 | 24 | 1 4 9 | 4 6 0 | 03 | 1 5 7 | |
05/09/2022 to 11/09/2022 | 3 4 5 | 24 | 2 6 6 | 4 0 0 | 40 | 2 9 9 | 1 5 8 | 45 | 2 6 7 | 1 4 5 | 04 | 2 3 9 | 5 8 0 | 31 | 1 2 8 | 2 3 9 | 41 | 5 7 9 | 5 6 7 | 85 | 2 4 9 | |
12/09/2022 to 18/09/2022 | 2 6 6 | 42 | 6 8 8 | 9 0 0 | 91 | 4 7 0 | 3 7 8 | 89 | 2 8 9 | 3 6 7 | 63 | 1 6 6 | 1 2 6 | 90 | 1 2 7 | 4 7 9 | 03 | 1 4 8 | 2 4 0 | 67 | 2 7 8 | |
19/09/2022 to 25/09/2022 | 3 4 5 | 23 | 1 5 7 | 6 7 9 | 20 | 1 1 8 | 6 7 7 | 06 | 2 7 7 | 4 7 8 | 91 | 3 4 4 | 1 2 7 | 04 | 1 6 7 | 1 5 8 | 40 | 1 2 7 | 1 5 8 | 46 | 3 5 8 | |
26/09/2022 to 02/10/2022 | 4 5 7 | 67 | 1 8 8 | 1 3 4 | 82 | 4 8 0 | 8 9 9 | 60 | 2 3 5 | 6 7 9 | 23 | 5 8 0 | 1 2 9 | 26 | 2 6 8 | 6 8 0 | 40 | 3 7 0 | 2 8 8 | 84 | 2 3 9 | |
03/10/2022 to 09/10/2022 | 4 5 8 | 75 | 3 6 6 | 4 6 8 | 83 | 6 7 0 | 4 7 0 | 19 | 4 6 9 | 3 5 8 | 66 | 6 0 0 | 2 6 0 | 87 | 4 6 7 | 2 5 6 | 35 | 7 8 0 | 4 6 8 | 89 | 5 5 9 | |
10/10/2022 to 16/10/2022 | 4 6 7 | 75 | 2 4 9 | 1 1 9 | 11 | 1 4 6 | 1 3 8 | 27 | 4 4 9 | 1 3 8 | 25 | 1 5 9 | 6 7 0 | 39 | 2 8 9 | 5 7 8 | 00 | 2 9 9 | 4 4 6 | 40 | 1 2 7 | |
17/10/2022 to 23/10/2022 | 4 5 6 | 55 | 2 6 7 | 1 5 8 | 42 | 1 2 9 | 1 1 9 | 12 | 3 9 0 | 4 4 6 | 41 | 5 8 8 | 2 4 9 | 55 | 2 5 8 | 3 5 6 | 47 | 3 4 0 | * * * | ** | * * * | |
24/10/2022 to 30/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |
31/10/2022 to 06/11/2022 | 1 4 6 | 15 | 1 6 8 | 3 4 8 | 53 | 2 5 6 | 1 2 9 | 21 | 5 7 9 | 6 9 9 | 44 | 1 4 9 | 1 2 4 | 74 | 3 3 8 | 3 9 0 | 24 | 4 0 0 | 3 4 5 | 27 | 3 5 9 | |
07/11/2022 to 13/11/2022 | 3 5 0 | 82 | 7 7 8 | 4 9 0 | 32 | 1 5 6 | 1 4 7 | 23 | 2 5 6 | 1 8 8 | 72 | 1 1 0 | 5 7 8 | 08 | 2 2 4 | 7 8 9 | 48 | 3 5 0 | 4 6 9 | 96 | 1 5 0 | |
14/11/2022 to 20/11/2022 | 1 4 0 | 59 | 1 2 6 | 2 7 9 | 89 | 4 7 8 | 3 4 0 | 76 | 1 6 9 | 1 2 8 | 15 | 2 3 0 | 5 7 9 | 12 | 3 9 0 | 1 1 3 | 56 | 7 9 0 | 1 4 0 | 53 | 2 5 7 | |
21/11/2022 to 27/11/2022 | 6 7 7 | 09 | 2 3 4 | 3 5 9 | 79 | 4 6 9 | 2 5 5 | 26 | 3 4 9 | 1 3 7 | 15 | 2 4 9 | 3 4 0 | 79 | 1 2 6 | 5 5 9 | 99 | 4 5 0 | 3 4 4 | 16 | 3 6 7 | |
28/11/2022 to 04/12/2022 | 1 8 9 | 88 | 8 0 0 | 3 8 8 | 94 | 1 6 7 | 4 4 8 | 66 | 1 5 0 | 2 3 5 | 03 | 5 8 0 | 2 6 8 | 65 | 2 5 8 | 1 2 2 | 53 | 5 8 0 | 1 2 5 | 81 | 5 8 8 | |
05/12/2022 to 11/12/2022 | 3 4 8 | 54 | 1 3 0 | 7 9 9 | 53 | 4 9 0 | 5 6 8 | 99 | 1 2 6 | 4 7 8 | 95 | 1 1 3 | 4 9 9 | 23 | 6 7 0 | 2 3 9 | 47 | 2 6 9 | 1 3 4 | 89 | 3 7 9 | |
12/12/2022 to 18/12/2022 | 3 9 9 | 13 | 3 3 7 | 2 3 5 | 04 | 5 9 0 | 4 4 7 | 58 | 4 7 7 | 1 6 8 | 54 | 2 5 7 | 4 8 0 | 23 | 1 4 8 | 6 6 9 | 13 | 1 2 0 | 1 3 9 | 34 | 2 6 6 | |
19/12/2022 to 25/12/2022 | 1 2 0 | 33 | 2 5 6 | 1 2 0 | 31 | 2 4 5 | 6 7 8 | 11 | 3 3 5 | 1 4 7 | 29 | 3 7 9 | 1 7 8 | 61 | 1 3 7 | 1 9 0 | 00 | 1 4 5 | 3 8 0 | 11 | 2 4 5 | |
26/12/2022 to 01/01/2023 | 7 8 9 | 48 | 3 7 8 | * * * | ** | * * * | 3 6 8 | 73 | 6 7 0 | 2 6 0 | 85 | 3 4 8 | 2 3 4 | 94 | 2 3 9 | 4 7 8 | 97 | 1 6 0 | 2 7 0 | 92 | 6 7 9 | |
02/01/2023 to 08/01/2023 | 4 5 0 | 90 | 1 4 5 | 1 4 6 | 15 | 6 9 0 | 2 7 0 | 98 | 1 8 9 | 2 8 9 | 90 | 3 7 0 | 8 9 9 | 67 | 1 8 8 | 1 4 0 | 51 | 1 3 7 | 5 7 9 | 14 | 6 8 0 | |
09/01/2023 to 15/01/2023 | 1 6 6 | 32 | 3 3 6 | 7 0 0 | 77 | 3 5 9 | 1 9 9 | 93 | 3 0 0 | 1 3 4 | 89 | 1 1 7 | 1 4 8 | 38 | 1 8 9 | 3 3 7 | 32 | 2 4 6 | 1 4 8 | 37 | 5 5 7 | |
16/01/2023 to 22/01/2023 | 2 3 6 | 19 | 1 1 7 | 2 2 8 | 27 | 3 6 8 | 1 7 9 | 79 | 5 6 8 | 2 5 5 | 24 | 2 2 0 | 3 5 0 | 82 | 6 6 0 | 6 6 8 | 05 | 2 5 8 | 3 4 5 | 28 | 3 6 9 | |
23/01/2023 to 29/01/2023 | 1 9 0 | 03 | 2 4 7 | 4 6 0 | 00 | 3 7 0 | 1 2 9 | 23 | 1 3 9 | * * * | ** | * * * | 5 5 6 | 63 | 7 7 9 | 2 6 9 | 77 | 1 7 9 | 3 6 7 | 66 | 2 6 8 | |
30/01/2023 to 05/02/2023 | 5 6 6 | 78 | 2 3 3 | 8 9 0 | 70 | 1 3 6 | 8 0 0 | 88 | 4 6 8 | 1 3 4 | 84 | 3 4 7 | 3 5 7 | 56 | 2 6 8 | 2 2 5 | 91 | 4 8 9 | 4 4 9 | 74 | 7 7 0 | |
06/02/2023 to 12/02/2023 | 2 6 8 | 67 | 7 0 0 | 4 6 9 | 95 | 1 2 2 | 3 8 0 | 14 | 4 0 0 | 2 3 5 | 00 | 3 7 0 | 4 5 9 | 88 | 1 7 0 | 4 9 9 | 20 | 5 6 9 | 7 9 0 | 61 | 5 6 0 | |
13/02/2023 to 19/02/2023 | 5 7 7 | 91 | 1 3 7 | 3 7 0 | 00 | 5 7 8 | 3 4 7 | 45 | 1 7 7 | 3 6 7 | 65 | 1 6 8 | 4 5 7 | 65 | 3 4 8 | 5 7 9 | 15 | 4 5 6 | 7 7 0 | 42 | 6 7 9 | |
20/02/2023 to 26/02/2023 | 2 3 3 | 84 | 7 7 0 | 3 6 0 | 97 | 1 2 4 | 3 6 8 | 77 | 2 2 3 | 4 5 6 | 59 | 2 3 4 | 3 5 7 | 56 | 4 4 8 | 5 9 9 | 36 | 1 6 9 | 3 5 9 | 70 | 3 7 0 | |
27/02/2023 to 05/03/2023 | 3 6 7 | 69 | 2 8 9 | 5 6 7 | 82 | 3 9 0 | 2 6 7 | 58 | 1 2 5 | 1 7 0 | 89 | 1 3 5 | 1 3 7 | 17 | 1 8 8 | 2 5 6 | 30 | 4 8 8 | 4 5 9 | 84 | 3 4 7 | |
06/03/2023 to 12/03/2023 | 4 6 0 | 02 | 4 8 0 | 1 1 4 | 68 | 2 3 3 | * * * | ** | * * * | 5 6 0 | 13 | 6 8 9 | 3 6 0 | 99 | 3 3 3 | 4 4 9 | 75 | 1 5 9 | 3 8 0 | 17 | 1 6 0 | |
13/03/2023 to 19/03/2023 | 3 5 0 | 80 | 4 6 0 | 1 5 9 | 55 | 1 7 7 | 3 6 6 | 52 | 1 4 7 | 1 1 0 | 24 | 7 8 9 | 3 8 9 | 09 | 4 6 9 | 1 4 6 | 13 | 1 3 9 | 1 5 6 | 24 | 1 3 0 | |
20/03/2023 to 26/03/2023 | 2 2 9 | 35 | 2 4 9 | 6 7 9 | 25 | 3 6 6 | 1 3 9 | 32 | 1 5 6 | 7 8 9 | 48 | 3 6 9 | 2 2 9 | 37 | 1 2 4 | 3 4 9 | 60 | 5 7 8 | 1 4 7 | 29 | 1 2 6 | |
27/03/2023 to 02/04/2023 | 1 6 6 | 35 | 1 5 9 | 3 6 8 | 72 | 2 0 0 | 3 4 8 | 53 | 5 9 9 | 2 5 9 | 65 | 2 6 7 | 1 4 5 | 04 | 2 2 0 | 5 6 9 | 02 | 3 3 6 | 3 4 5 | 27 | 3 4 0 | |
03/04/2023 to 09/04/2023 | 4 7 9 | 04 | 4 5 5 | 6 9 9 | 40 | 1 3 6 | 7 8 9 | 49 | 5 6 8 | 6 9 0 | 52 | 4 8 0 | 2 8 0 | 08 | 1 8 9 | 1 2 5 | 80 | 3 8 9 | 1 3 8 | 24 | 2 3 9 | |
10/04/2023 to 16/04/2023 | 2 7 9 | 86 | 1 6 9 | 5 5 6 | 61 | 4 7 0 | 2 2 7 | 17 | 1 2 4 | 3 8 8 | 95 | 1 4 0 | 1 6 9 | 69 | 3 6 0 | 1 8 0 | 93 | 1 4 8 | 4 5 0 | 97 | 4 5 8 | |
17/04/2023 to 23/04/2023 | 3 5 9 | 76 | 4 5 7 | 5 7 8 | 03 | 1 3 9 | 6 7 0 | 35 | 7 8 0 | 1 2 0 | 34 | 6 9 9 | 5 6 9 | 02 | 2 5 5 | 2 4 5 | 19 | 5 6 8 | 2 3 4 | 93 | 6 8 9 | |
24/04/2023 to 30/04/2023 | 2 0 0 | 29 | 1 9 9 | 5 6 9 | 03 | 2 4 7 | 3 3 5 | 10 | 1 3 6 | 2 5 0 | 71 | 4 8 9 | 4 8 0 | 28 | 4 6 8 | 3 4 0 | 77 | 4 6 7 | 3 4 9 | 65 | 2 4 9 | |
01/05/2023 to 07/05/2023 | 3 6 7 | 60 | 1 9 0 | 3 8 0 | 13 | 4 9 0 | 2 2 9 | 39 | 3 8 8 | 3 4 4 | 17 | 4 6 7 | 5 8 8 | 12 | 1 5 6 | 1 1 2 | 42 | 2 3 7 | 1 5 8 | 42 | 6 6 0 | |
08/05/2023 to 14/05/2023 | 2 3 8 | 33 | 1 5 7 | 5 7 9 | 12 | 6 7 9 | 6 8 9 | 33 | 2 4 7 | 4 5 6 | 53 | 6 7 0 | 2 2 6 | 04 | 5 9 0 | 5 7 9 | 16 | 1 5 0 | 3 5 6 | 41 | 3 9 9 | |
15/05/2023 to 21/05/2023 | 1 4 8 | 34 | 1 3 0 | 2 6 0 | 86 | 3 3 0 | 1 4 8 | 32 | 2 4 6 | 2 3 5 | 08 | 5 6 7 | 2 3 9 | 42 | 5 7 0 | 2 5 6 | 30 | 1 3 6 | 8 8 9 | 56 | 7 9 0 | |
22/05/2023 to 28/05/2023 | 1 3 6 | 07 | 3 7 7 | 4 7 9 | 02 | 3 3 6 | 6 7 0 | 35 | 1 6 8 | 1 2 8 | 19 | 1 2 6 | 2 2 4 | 80 | 3 7 0 | 1 2 7 | 09 | 2 3 4 | 5 7 9 | 12 | 7 7 8 | |
29/05/2023 to 04/06/2023 | 1 1 7 | 96 | 1 6 9 | 1 2 3 | 64 | 4 5 5 | 7 7 9 | 39 | 4 6 9 | 2 3 3 | 81 | 5 6 0 | 2 4 6 | 24 | 2 4 8 | 3 9 0 | 28 | 4 6 8 | 7 8 0 | 54 | 7 7 0 | |
05/06/2023 to 11/06/2023 | 2 2 3 | 70 | 5 7 8 | 1 6 0 | 79 | 5 5 9 | 1 4 9 | 42 | 6 6 0 | 4 6 9 | 97 | 1 3 3 | 2 4 7 | 39 | 5 5 9 | 1 6 6 | 32 | 4 8 0 | 1 2 8 | 15 | 3 4 8 | |
12/06/2023 to 18/06/2023 | 6 7 9 | 27 | 4 6 7 | 6 7 9 | 21 | 1 2 8 | 2 4 4 | 07 | 2 7 8 | 3 3 7 | 30 | 2 2 6 | 4 4 5 | 31 | 3 8 0 | 3 7 9 | 95 | 5 0 0 | 2 6 9 | 73 | 6 7 0 | |
19/06/2023 to 25/06/2023 | 4 8 9 | 15 | 2 6 7 | 1 5 7 | 37 | 1 6 0 | 2 3 3 | 89 | 2 3 4 | 3 5 6 | 41 | 2 3 6 | 1 1 4 | 63 | 5 8 0 | 1 4 8 | 39 | 1 1 7 | 4 4 0 | 86 | 1 5 0 | |
26/06/2023 to 02/07/2023 | 4 7 8 | 91 | 5 8 8 | 1 3 5 | 95 | 1 1 3 | 6 7 9 | 22 | 4 9 9 | 2 5 9 | 62 | 1 2 9 | 1 1 0 | 22 | 1 5 6 | 4 5 8 | 79 | 1 3 5 | 1 4 7 | 28 | 1 2 5 | |
03/07/2023 to 09/07/2023 | 3 3 8 | 46 | 1 2 3 | 6 8 9 | 37 | 8 9 0 | 3 5 6 | 44 | 1 6 7 | 4 5 0 | 99 | 5 6 8 | 2 6 0 | 80 | 4 7 9 | 9 9 0 | 84 | 7 8 9 | 2 8 0 | 08 | 2 6 0 | |
10/07/2023 to 16/07/2023 | 6 7 9 | 29 | 1 8 0 | 4 7 0 | 17 | 1 3 3 | 4 6 0 | 03 | 5 8 0 | 2 4 0 | 67 | 1 6 0 | 1 3 8 | 25 | 1 5 9 | 1 5 8 | 40 | 5 7 8 | 2 6 8 | 61 | 5 6 0 | |
17/07/2023 to 23/07/2023 | 3 6 0 | 98 | 1 2 5 | 7 9 0 | 61 | 4 7 0 | 2 6 8 | 68 | 4 4 0 | 2 2 4 | 88 | 1 2 5 | 4 7 8 | 99 | 4 5 0 | 6 0 0 | 67 | 1 2 4 | 4 6 0 | 09 | 4 6 9 | |
24/07/2023 to 30/07/2023 | 1 2 8 | 19 | 9 0 0 | 4 5 6 | 52 | 4 9 9 | 7 9 9 | 52 | 5 8 9 | 5 6 7 | 82 | 6 7 9 | 6 6 7 | 97 | 1 6 0 | 1 3 0 | 42 | 1 4 7 | 2 7 8 | 78 | 1 7 0 | |
31/07/2023 to 06/08/2023 | 8 9 0 | 79 | 4 5 0 | 1 6 9 | 61 | 1 3 7 | 5 8 9 | 23 | 2 3 8 | 7 7 8 | 20 | 2 4 4 | 3 7 8 | 88 | 3 5 0 | 6 9 0 | 51 | 4 8 9 | 4 4 7 | 51 | 2 9 0 | |
07/08/2023 to 13/08/2023 | 2 7 8 | 73 | 3 4 6 | 8 9 9 | 66 | 2 4 0 | 4 8 9 | 15 | 5 5 5 | 1 2 8 | 10 | 1 3 6 | 2 9 0 | 12 | 1 4 7 | 2 2 0 | 43 | 6 8 9 | 3 6 7 | 69 | 1 2 6 | |
14/08/2023 to 20/08/2023 | 3 3 6 | 22 | 3 4 5 | * * * | ** | * * * | 4 8 9 | 10 | 6 6 8 | 8 8 0 | 69 | 5 7 7 | 4 6 6 | 67 | 2 7 8 | 1 5 6 | 23 | 1 4 8 | 4 5 7 | 67 | 2 5 0 | |
21/08/2023 to 27/08/2023 | 1 8 0 | 96 | 4 6 6 | 3 8 8 | 94 | 7 8 9 | 7 9 0 | 66 | 1 2 3 | 6 7 7 | 00 | 1 3 6 | 4 7 8 | 93 | 2 3 8 | 1 3 6 | 02 | 6 6 0 | 1 5 0 | 59 | 4 6 9 | |
28/08/2023 to 03/09/2023 | 6 8 8 | 27 | 1 3 3 | 1 1 2 | 40 | 5 5 0 | 4 5 9 | 82 | 2 4 6 | 4 5 6 | 54 | 5 9 0 | 2 3 9 | 43 | 1 4 8 | 1 1 2 | 46 | 2 4 0 | 6 8 8 | 20 | 2 2 6 | |
