madhur morning penal chart, morning madhur day jodi patti record chart, morning madhur satta penal chart com, madhur satta penal with chart, madhur bazar panel chart
27/12/21 to 02/01/22 | 1 2 3 | 63 | 1 2 0 | 4 5 9 | 86 | 6 0 0 | 1 3 7 | 10 | 5 6 9 | 5 6 7 | 82 | 1 5 6 | 2 3 0 | 55 | 1 6 8 | 4 5 6 | 57 | 1 2 4 | 4 0 0 | 42 | 1 4 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01/22 to 09/01/22 | 1 3 4 | 84 | 3 4 7 | 2 8 0 | 01 | 1 2 8 | 6 9 9 | 45 | 2 5 8 | 7 8 9 | 43 | 3 3 7 | 1 9 0 | 01 | 2 9 0 | 3 4 7 | 49 | 4 7 8 | 1 4 8 | 38 | 4 5 9 | |||
10/01/22 to 16/01/22 | 2 5 6 | 34 | 1 5 8 | 2 6 0 | 84 | 4 4 6 | 1 7 7 | 58 | 2 2 4 | 1 6 7 | 46 | 7 9 0 | 7 7 8 | 29 | 2 2 5 | 5 7 9 | 15 | 4 4 7 | 5 6 7 | 80 | 4 6 0 | |||
17/01/22 to 23/01/22 | 2 8 9 | 91 | 2 2 7 | 4 6 9 | 97 | 3 6 8 | 3 3 9 | 52 | 3 9 0 | 3 5 0 | 87 | 1 2 4 | 3 0 0 | 36 | 2 6 8 | 1 4 8 | 35 | 2 4 9 | 3 4 6 | 32 | 4 8 0 | |||
24/01/22 to 30/01/22 | 9 0 0 | 96 | 2 6 8 | 4 5 8 | 71 | 5 6 0 | * * * | ** | * * * | 3 8 9 | 01 | 2 9 0 | 1 2 5 | 83 | 1 2 0 | 1 5 7 | 34 | 1 5 8 | 1 5 0 | 61 | 2 3 6 | |||
31/01/22 to 06/02/22 | 7 8 8 | 35 | 3 4 8 | 2 4 6 | 23 | 2 5 6 | 1 2 4 | 77 | 2 7 8 | 6 9 | 55 | 4 4 7 | 6 8 8 | 25 | 3 6 6 | 4 7 8 | 92 | 3 4 5 | 4 4 9 | 71 | 6 6 9 | |||
07/02/22 to 13/02/22 | 6 7 9 | 27 | 3 5 9 | 4 5 7 | 67 | 1 6 0 | 6 8 0 | 45 | 1 7 7 | 7 8 8 | 36 | 2 6 8 | 2 7 7 | 62 | 2 4 6 | 5 5 7 | 74 | 7 8 9 | 3 4 9 | 61 | 1 4 6 | |||
14/02/22 to 20/02/22 | 2 5 9 | 63 | 1 2 0 | 2 6 0 | 83 | 1 4 8 | 5 6 8 | 98 | 2 8 8 | 7 7 9 | 31 | 3 3 5 | 5 9 9 | 30 | 3 8 9 | 1 6 7 | 48 | 5 5 8 | 1 8 9 | 85 | 2 4 9 | |||
21/02/22 to 27/02/22 | 3 4 9 | 65 | 3 4 8 | 1 3 5 | 99 | 5 6 8 | 2 3 6 | 18 | 2 6 0 | 2 7 8 | 79 | 9 0 0 | 2 2 9 | 37 | 4 5 8 | 5 8 0 | 32 | 1 3 8 | 2 6 0 | 89 | 3 7 9 | |||
28/02/22 to 06/03/22 | 2 3 3 | 81 | 6 7 8 | 2 3 4 | 99 | 5 7 7 | 4 6 7 | 77 | 5 6 6 | 1 7 9 | 73 | 6 7 0 | 1 1 2 | 43 | 5 8 0 | 7 8 9 | 41 | 1 4 6 | 2 5 5 | 29 | 1 2 6 | |||
07/03/22 to 13/03/22 | 6 7 8 | 12 | 6 7 9 | 1 5 6 | 21 | 3 9 9 | 4 6 0 | 08 | 3 7 8 | 2 4 6 | 21 | 6 7 8 | 4 8 9 | 10 | 4 7 9 | 2 3 8 | 34 | 1 6 7 | 2 7 9 | 82 | 5 7 0 | |||
14/03/22 to 20/03/22 | 1 7 8 | 61 | 4 8 9 | 3 4 4 | 18 | 1 1 6 | 7 8 0 | 50 | 3 8 9 | 1 2 7 | 04 | 3 4 7 | * * * | ** | * * * | 3 6 7 | 68 | 1 1 6 | 5 5 6 | 68 | 4 4 0 | |||
21/03/22 to 27/03/22 | 3 5 0 | 83 | 1 4 8 | 1 9 9 | 93 | 3 3 7 | 8 9 0 | 70 | 1 2 7 | 3 6 9 | 86 | 4 4 8 | 1 9 9 | 97 | 1 8 8 | 3 4 7 | 42 | 2 4 6 | 1 6 8 | 54 | 1 1 2 | |||
28/03/22 to 03/04/22 | 4 5 6 | 59 | 1 8 0 | 4 8 0 | 27 | 1 2 4 | 1 4 9 | 44 | 1 6 7 | 4 5 6 | 55 | 3 3 9 | 2 2 9 | 31 | 4 7 0 | 1 3 8 | 24 | 6 8 0 | 3 9 0 | 20 | 5 5 0 | |||
04/04/22 to 10/04/22 | 1 2 3 | 66 | 1 1 4 | 8 9 0 | 74 | 6 8 0 | 2 5 6 | 31 | 3 3 5 | 2 2 9 | 30 | 1 4 5 | 1 2 0 | 37 | 3 6 8 | 4 5 7 | 65 | 1 7 7 | 1 3 9 | 32 | 5 7 0 | |||
11/04/22 to 17/04/22 | 2 6 6 | 42 | 3 4 5 | 3 7 7 | 73 | 1 5 7 | 3 5 7 | 56 | 4 6 6 | 1 7 7 | 53 | 3 4 6 | 1 4 8 | 34 | 2 3 9 | 8 8 0 | 65 | 2 5 8 | 1 2 2 | 54 | 2 6 6 | |||
18/04/22 to 24/04/22 | 1 2 6 | 91 | 3 3 5 | 1 1 5 | 70 | 2 2 6 | 1 9 9 | 95 | 4 5 6 | 6 8 0 | 49 | 2 8 9 | 1 5 0 | 64 | 6 9 9 | 7 9 9 | 54 | 3 5 6 | 1 2 3 | 64 | 4 4 6 | |||
25/04/22 to 01/05/22 | 1 6 8 | 58 | 3 6 9 | 6 8 0 | 43 | 1 2 0 | 7 9 0 | 64 | 2 4 8 | 8 9 9 | 61 | 6 7 8 | 2 7 8 | 75 | 3 4 8 | 4 8 0 | 21 | 3 4 5 | 7 9 9 | 58 | 1 7 0 | |||
02/05/22 to 08/05/22 | 3 3 6 | 20 | 2 8 0 | 6 7 8 | 11 | 3 3 5 | 1 6 9 | 63 | 7 7 9 | 7 8 9 | 41 | 5 7 9 | 2 5 7 | 49 | 4 5 0 | 2 3 7 | 23 | 1 4 8 | 2 5 9 | 67 | 3 4 0 | |||
09/05/22 to 15/05/22 | 5 8 8 | 18 | 5 6 7 | 4 5 6 | 55 | 1 6 8 | 1 1 2 | 43 | 7 7 9 | 3 3 8 | 48 | 1 3 4 | 8 9 0 | 77 | 5 5 7 | 1 3 7 | 11 | 5 7 9 | 4 5 5 | 48 | 1 8 9 | |||
16/05/22 to 22/05/22 | 2 2 6 | 07 | 3 7 7 | 5 5 6 | 61 | 6 7 8 | 5 9 9 | 39 | 2 2 5 | 6 9 9 | 42 | 1 2 9 | 5 7 0 | 24 | 1 4 9 | 7 7 8 | 28 | 1 2 5 | 1 8 0 | 99 | 2 8 9 | |||
23/05/22 to 29/05/22 | 3 5 9 | 77 | 1 7 9 | 2 3 6 | 12 | 5 7 0 | 5 7 8 | 06 | 3 3 0 | 3 5 6 | 42 | 3 9 0 | 1 3 7 | 15 | 6 9 0 | 5 8 0 | 35 | 8 8 9 | 4 8 9 | 12 | 1 2 9 | |||
30/05/22 to 05/06/22 | 1 3 7 | 15 | 3 6 6 | 3 4 9 | 64 | 1 4 9 | 6 8 9 | 38 | 2 8 8 | 4 8 9 | 13 | 4 4 5 | 2 5 8 | 50 | 4 7 9 | 1 4 8 | 39 | 5 6 8 | 1 5 7 | 38 | 9 9 0 | |||
06/06/22 to 12/06/22 | 1 4 7 | 27 | 1 1 5 | 2 4 7 | 32 | 3 4 5 | 1 1 9 | 19 | 1 3 5 | 1 4 8 | 36 | 1 7 8 | 7 9 9 | 51 | 1 2 8 | 1 8 0 | 97 | 1 2 4 | 6 9 0 | 58 | 5 6 7 | |||
13/06/22 to 19/06/22 | 2 9 0 | 19 | 2 8 9 | 5 6 8 | 98 | 4 7 7 | 5 6 0 | 18 | 3 5 0 | 1 5 8 | 45 | 2 5 8 | 8 9 0 | 73 | 4 4 5 | 8 8 9 | 53 | 1 4 8 | 3 7 9 | 93 | 2 4 7 | |||
20/06/20 to 26/06/22 | 5 8 8 | 13 | 6 7 0 | 3 9 9 | 17 | 2 7 8 | 6 8 9 | 38 | 4 5 9 | 2 2 6 | 08 | 1 8 9 | 1 6 9 | 63 | 6 7 0 | 7 9 0 | 61 | 3 8 0 | 1 2 4 | 76 | 2 7 7 | |||
27/06/22 to 03/07/22 | 1 3 5 | 90 | 1 2 7 | 5 6 6 | 71 | 5 7 9 | 2 6 6 | 43 | 5 9 9 | 3 6 0 | 98 | 4 6 8 | 5 6 8 | 91 | 1 2 8 | 7 8 9 | 43 | 6 7 0 | 1 5 8 | 41 | 5 6 0 | |||
04/07/22 to 10/07/22 | 1 3 4 | 80 | 1 4 5 | 3 4 7 | 40 | 6 7 7 | 2 3 3 | 89 | 1 8 0 | 1 5 8 | 45 | 3 5 7 | 1 2 7 | 09 | 3 8 8 | 1 2 9 | 29 | 2 3 4 | * * * | ** | * * * | |||
11/07/22 to 17/07/22 | 1 7 9 | 72 | 2 5 5 | 4 6 8 | 87 | 1 6 0 | 5 8 9 | 27 | 1 6 0 | 2 5 8 | 55 | 1 4 0 | 4 7 9 | 08 | 2 6 0 | 2 3 4 | 94 | 4 5 5 | 1 6 9 | 64 | 5 9 0 | |||
18/07/22 to 24/07/22 | 2 4 6 | 29 | 6 6 7 | 2 5 7 | 49 | 3 7 9 | 5 7 0 | 23 | 1 2 0 | 2 3.7 | 23 | 5 8 0 | 2 6 6 | 43 | 1 2 0 | 3 8 0 | 10 | 1 9 0 | 2 5 7 | 48 | 1 2 5 | |||
25/07/22 to 31/07/22 | 2 6 0 | 84 | 7 7 0 | 2 3 5 | 09 | 1 9 9 | 6 7 0 | 30 | 4 6 0 | 5 8 0 | 31 | 2 4 5 | 2 5 9 | 65 | 1 6 8 | 1 6 8 | 52 | 1 5 6 | 1 7 9 | 71 | 3 8 0 | |||
01/08/22 to 07/08/22 | 3 5 7 | 56 | 6 0 0 | 1 3 5 | 92 | 3 4 5 | 4 9 9 | 20 | 1 2 7 | 8 9 9 | 64 | 1 3 0 | 5 8 9 | 29 | 3 7 9 | 3 7 8 | 85 | 2 5 8 | 4 5 6 | 56 | 1 5 0 | |||
08/08/22 to 14/08/22 | 3 8 9 | 00 | 6 7 7 | 2 6 0 | 87 | 4 6 7 | 3 6 7 | 66 | 3 3 0 | 8 9 9 | 68 | 8 0 0 | 7 8 9 | 48 | 9 9 0 | 1 6 8 | 54 | 4 4 6 | 1 2 6 | 98 | 2 7 9 | |||
15/08/22 to 21/08/22 | * * * | ** | * * * | 4 5 6 | 51 | 4 7 0 | 2 5 8 | 57 | 3 5 9 | 1 1 4 | 62 | 2 4 6 | 1 6 8 | 59 | 1 8 0 | 2 3 6 | 18 | 1 8 9 | 3 7 9 | 92 | 1 2 9 | |||
22/08/22 to 28/08/22 | 4 6 8 | 87 | 8 9 0 | 2 5 8 | 56 | 2 4 0 | 4 6 8 | 85 | 2 3 0 | 1 4 8 | 33 | 2 5 6 | 1 2 9 | 25 | 1 5 9 | 4 4 7 | 54 | 3 3 8 | 1 3 4 | 80 | 1 9 0 | |||
29/08/22 to 04/09/22 | 4 8 0 | 27 | 3 4 0 | 2 3 7 | 24 | 1 6 7 | 1 5 8 | 48 | 2 6 0 | 3 3 0 | 69 | 3 6 0 | 4 8 0 | 28 | 1 2 5 | 1 2 9 | 26 | 5 5 6 | 1 5 7 | 37 | 2 5 0 | |||
05/09/22 to 11/09/22 | 5 8 9 | 21 | 1 3 7 | 6 6 9 | 18 | 4 6 8 | 1 1 5 | 79 | 5 7 7 | 1 1 9 | 16 | 2 4 0 | 3 5 6 | 44 | 1 5 8 | 1 4 6 | 11 | 4 7 0 | 1 4 8 | 37 | 2 7 8 | |||
12/09/22 to 18/09/22 | 2 3 4 | 93 | 6 7 0 | 3 3 6 | 28 | 2 8 8 | 1 2 8 | 13 | 2 3 8 | 6 8 0 | 49 | 4 5 0 | 4 6 0 | 07 | 4 5 8 | 1 2 0 | 39 | 1 2 6 | 5 9 0 | 41 | 6 6 9 | |||
19/09/22 to 25/09/22 | 1 8 8 | 77 | 2 2 3 | 3 7 8 | 81 | 6 6 9 | 1 6 9 | 66 | 2 5 9 | 5 6 8 | 98 | 4 6 8 | 4 0 0 | 44 | 3 4 7 | 1 3 8 | 23 | 1 6 6 | 1 2 0 | 31 | 2 4 5 | |||
26/09/22 to 02/10/22 | 5 8 8 | 10 | 1 4 5 | 2 6 0 | 85 | 7 8 0 | 6 9 0 | 57 | 1 8 8 | 1 7 0 | 84 | 1 3 0 | 2 7 9 | 82 | 4 8 0 | 3 4 6 | 33 | 2 5 6 | 7 8 0 | 58 | 2 7 9 | |||
03/10/22 to 09/10/22 | 4 9 9 | 28 | 8 0 0 | 2 3 0 | 56 | 4 4 8 | 3 9 0 | 25 | 1 2 2 | 3 9 0 | 25 | 3 3 9 | 2 3 8 | 38 | 2 6 0 | 2 4 6 | 23 | 6 7 0 | 2 4 6 | 24 | 1 3 0 | |||
10/10/22 to 16/10/22 | 1 4 6 | 17 | 2 7 8 | 4 4 5 | 38 | 2 6 0 | 1 4 8 | 39 | 6 6 7 | 1 3 9 | 37 | 1 7 7 | 3 6 0 | 98 | 3 7 8 | 3 5 6 | 46 | 2 4 0 | 7 9 0 | 69 | 4 5 0 | |||
17/10/22 to 23/10/22 | 3 6 8 | 74 | 8 8 8 | 6 9 9 | 49 | 5 6 8 | 5 7 0 | 29 | 1 9 9 | 7 9 0 | 66 | 3 5 8 | 4 9 0 | 35 | 3 5 7 | 1 2 5 | 80 | 2 9 9 | * * * | ** | * * * | |||
24/10/22 to 30/10/22 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | |||
31/10/22 to 06/11/22 | 3 5 7 | 51 | 5 7 9 | 3 6 0 | 95 | 1 2 2 | 2 3 0 | 54 | 2 5 7 | 1 3 7 | 16 | 4 6 6 | 4 5 9 | 84 | 4 5 5 | 1 2 6 | 99 | 1 9 9 | 1 6 0 | 70 | 3 7 0 | |||
07/11/22 to 13/11/22 | 1 3 0 | 48 | 3 7 8 | 2 5 6 | 39 | 5 6 8 | 3 4 5 | 23 | 6 7 0 | 1 7 8 | 60 | 4 6 0 | 5 6 0 | 18 | 5 5 8 | 3 4 0 | 77 | 4 6 7 | 1 6 9 | 60 | 5 7 8 | |||
14/11/22 to 20/11/22 | 9 9 0 | 86 | 4 4 6 | 3 4 7 | 46 | 3 6 7 | 2 8 0 | 04 | 2 4 8 | 1 5 0 | 64 | 1 3 0 | 3 7 8 | 81 | 2 3 6 | 8 8 0 | 63 | 3 4 6 | 3 5 9 | 79 | 2 8 9 | |||
21/11/22 to 27/11/22 | 5 6 9 | 06 | 2 4 0 | 3 9 0 | 29 | 4 7 8 | 2 7 8 | 79 | 4 7 8 | 2 4 6 | 22 | 2 5 5 | 3 6 0 | 93 | 2 3 8 | 7 7 0 | 40 | 4 8 8 | 4 5 8 | 74 | 1 4 9 | |||
28/11/22 to 04/12/22 | 4 5 7 | 68 | 8 0 0 | 2 4 6 | 25 | 5 0 0 | 2 7 9 | 85 | 1 6 8 | 4 6 7 | 77 | 2 5 0 | 1 7 9 | 78 | 4 6 8 | 1 7 8 | 61 | 4 8 9 | 4 5 6 | 57 | 1 1 5 | |||
05/12/22 to 11/12/22 | 3 4 5 | 27 | 1 2 4 | 4 6 0 | 03 | 6 7 0 | 5 7 0 | 21 | 2 9 0 | 1 5 0 | 63 | 5 8 0 | 1 4 7 | 23 | 4 9 0 | 4 9 9 | 21 | 5 7 9 | 1 3 3 | 77 | 1 1 5 | |||
12/12/22 to 18/12/22 | 3 4 0 | 74 | 1 3 0 | 4 4 8 | 67 | 2 6 9 | 5 6 8 | 98 | 3 5 0 | 2 4 5 | 11 | 6 6 9 | 4 6 0 | 08 | 2 2 4 | 2 8 0 | 00 | 3 7 0 | 2 8 9 | 93 | 2 3 8 | |||
19/12/22 to 25/12/22 | 7 8 8 | 38 | 1 2 5 | 2 4 6 | 25 | 2 5 8 | 4 7 8 | 91 | 2 4 5 | 2 3 9 | 42 | 6 8 8 | 5 5 9 | 91 | 2 4 5 | 4 8 8 | 09 | 2 7 0 | 5 6 8 | 94 | 2 5 7 | |||
26/12/22 to 01/01/23 | 6 6 7 | 95 | 2 5 8 | * * * | ** | * * * | 2 5 5 | 25 | 3 5 7 | 4 7 8 | 97 | 3 4 0 | 2 3 6 | 10 | 1 9 0 | 2 4 7 | 36 | 3 6 7 | 2 3 8 | 37 | 4 4 9 | |||
02/01/23 to 08/01/23 | 4 8 9 | 18 | 3 5 0 | 1 6 9 | 66 | 1 7 8 | 5 9 9 | 35 | 1 6 8 | 2 3 8 | 31 | 1 3 7 | 2 5 8 | 54 | 2 3 9 | 1 7 0 | 81 | 5 6 0 | 1 9 0 | 08 | 1 7 0 | |||
09/01/23 to 15/01/23 | 5 9 0 | 43 | 7 8 8 | 2 3 6 | 17 | 5 5 7 | 3 9 0 | 28 | 4 5 9 | 7 8 0 | 50 | 1 2 7 | 3 5 5 | 38 | 5 6 7 | 2 4 9 | 50 | 2 2 6 | 5 8 8 | 11 | 6 7 8 | |||
16/01/23 to 22/01/23 | 4 4 9 | 72 | 2 4 6 | 4 7 0 | 11 | 2 3 6 | 2 3 6 | 19 | 4 7 8 | 6 6 9 | 17 | 1 6 0 | 1 4 0 | 52 | 3 4 5 | 4 4 6 | 49 | 5 6 8 | 2 3 8 | 33 | 6 7 0 | |||
23/01/23 to 29/01/23 | 6 9 0 | 55 | 2 4 9 | 1 4 9 | 47 | 1 6 0 | 4 7 9 | 03 | 1 5 7 | * * * | ** | * * * | 6 8 0 | 40 | 3 3 4 | 3 6 0 | 94 | 3 4 7 | 4 5 8 | 71 | 1 3 7 | |||
30/01/23 to 05/02/23 | 4 4 7 | 50 | 3 8 9 | 3 5 6 | 47 | 3 4 0 | 5 6 7 | 81 | 3 9 9 | 1 3 5 | 92 | 1 2 9 | 2 5 9 | 60 | 3 7 0 | 5 9 0 | 40 | 4 6 0 | 1 2 6 | 95 | 2 5 8 | |||
06/02/23 to 12/02/23 | 7 9 0 | 64 | 2 6 6 | 6 7 9 | 21 | 3 4 4 | 1 5 6 | 29 | 3 6 0 | 1 3 5 | 93 | 7 7 9 | 3 5 5 | 39 | 2 3 4 | 2 3 3 | 81 | 5 6 0 | 7 7 8 | 25 | 4 5 6 | |||
13/02/23 to 19/02/23 | 2 4 5 | 12 | 5 7 0 | 5 6 6 | 79 | 1 8 0 | 3 8 0 | 19 | 3 7 9 | 3 3 6 | 26 | 3 4 9 | 2 8 9 | 94 | 1 5 8 | 2 3 9 | 42 | 2 2 8 | 8 8 9 | 54 | 2 4 8 | |||
20/02/23 to 26/02/23 | 2 2 3 | 78 | 1 2 5 | 9 9 0 | 87 | 2 6 9 | 6 7 0 | 30 | 3 7 0 | 3 6 9 | 85 | 5 0 0 | 1 7 0 | 81 | 5 7 9 | 7 8 0 | 56 | 1 2 3 | 3 4 5 | 24 | 3 4 7 | |||
27/02/23 to 05/03/23 | 7 8 9 | 41 | 5 6 0 | 2 6 6 | 41 | 1 3 7 | 3 6 7 | 65 | 1 7 7 | 4 5 9 | 89 | 1 8 0 | 7 8 0 | 58 | 4 6 8 | 4 8 0 | 28 | 2 6 0 | 1 4 7 | 20 | 4 6 0 | |||
06/03/23 to 12/03/23 | 6 8 9 | 35 | 2 5 8 | 4 6 9 | 92 | 3 4 5 | * * * | ** | * * * | 4 5 9 | 89 | 2 2 5 | 5 9 9 | 39 | 5 6 8 | 3 4 5 | 23 | 2 2 9 | 7 8 0 | 58 | 2 7 9 | |||
13/03/23 to 19/03/23 | 2 4 9 | 52 | 3 4 5 | 3 7 9 | 97 | 1 8 8 | 3 4 5 | 26 | 1 2 3 | 4 8 9 | 13 | 3 3 7 | 4 6 0 | 08 | 4 6 8 | 1 4 8 | 30 | 1 3 6 | 1 2 4 | 76 | 3 4 9 | |||
20/03/23 to 26/03/23 | 3 6 8 | 78 | 1 3 4 | 1 7 7 | 59 | 5 7 7 | 2 5 7 | 49 | 1 8 0 | 5 7 8 | 06 | 2 5 9 | 1 2 7 | 06 | 1 6 9 | 6 6 7 | 98 | 4 6 8 | 2 6 0 | 81 | 5 6 0 | |||
27/03/23 to 02/04/23 | 2 3 4 | 97 | 2 5 0 | 3 3 6 | 21 | 2 9 0 | 7 7 8 | 25 | 2 4 9 | 3 4 6 | 32 | 1 3 8 | 3 5 0 | 84 | 4 0 0 | 5 6 0 | 10 | 4 7 9 | 3 5 0 | 83 | 2 2 9 | |||
03/04/23 to 09/04/23 | 5 8 9 | 29 | 1 4 4 | 4 6 0 | 02 | 6 8 8 | 2 6 6 | 41 | 6 7 8 | 3 4 9 | 60 | 1 2 7 | 6 6 8 | 05 | 7 8 0 | 7 8 0 | 51 | 4 7 0 | 3 4 8 | 54 | 2 5 7 | |||
10/04/23 to 16/04/23 | 4 8 9 | 11 | 2 3 6 | 1 4 5 | 05 | 1 4 0 | 1 9 9 | 95 | 6 9 0 | 4 6 9 | 98 | 1 8 9 | 3 6 0 | 91 | 5 7 9 | 3 6 7 | 63 | 5 8 0 | 1 3 7 | 19 | 2 8 9 | |||
17/04/23 to 23/04/23 | 2 8 8 | 86 | 2 5 9 | 2 2 9 | 32 | 3 4 5 | 4 8 9 | 15 | 3 6 6 | 3 6 9 | 85 | 2 5 8 | 3 4 6 | 39 | 4 6 9 | 3 6 0 | 91 | 2 3 6 | 3 4 0 | 79 | 1 2 6 | |||
24/04/23 to 30/04/23 | 1 5 0 | 68 | 1 3 4 | 3 6 7 | 63 | 1 2 0 | 4 4 6 | 48 | 1 1 6 | 4 8 9 | 11 | 4 7 0 | 3 5 0 | 82 | 3 4 5 | 2 3 7 | 20 | 1 3 6 | 3 4 4 | 13 | 1 3 9 | |||
01/05/23 to 07/05/23 | 1 2 7 | 03 | 6 7 0 | 4 7 7 | 87 | 1 2 4 | 4 8 0 | 28 | 9 9 0 | 4 4 5 | 38 | 3 6 6 | 2 3 4 | 90 | 1 3 6 | 4 5 9 | 87 | 5 5 7 | 3 4 0 | 79 | 4 7 8 | |||
08/05/23 to 14/05/23 | 2 3 6 | 10 | 5 6 9 | 3 4 9 | 60 | 3 7 0 | 4 5 8 | 77 | 5 6 6 | 4 4 8 | 69 | 2 3 4 | 4 8 0 | 20 | 2 8 0 | 2 2 0 | 47 | 4 5 8 | 7 8 9 | 43 | 3 4 6 | |||
15/05/23 to 21/05/23 | 1 7 9 | 78 | 2 6 0 | 3 7 0 | 09 | 2 8 9 | 2 9 0 | 16 | 2 6 8 | 4 7 9 | 05 | 2 5 8 | 6 7 9 | 24 | 1 3 0 | 6 8 0 | 45 | 2 6 7 | 3 7 0 | 05 | 3 5 7 | |||
22/05/23 to 28/05/23 | 4 5 5 | 49 | 2 2 5 | 3 8 8 | 95 | 2 6 7 | 4 8 9 | 13 | 5 8 0 | 3 4 9 | 66 | 3 6 7 | 2 2 7 | 11 | 5 7 9 | 3 5 6 | 45 | 1 5 9 | 3 4 0 | 70 | 2 3 5 | |||
29/05/23 to 04/06/23 | 1 2 7 | 04 | 4 0 0 | 3 3 6 | 26 | 2 6 8 | 3 8 8 | 94 | 1 5 8 | 1 8 9 | 85 | 1 6 8 | 2 3 4 | 93 | 1 3 9 | 5 5 8 | 85 | 1 7 7 | 2 3 6 | 19 | 9 0 0 | |||
05/06/23 to 11/06/23 | 9 0 0 | 93 | 6 8 9 | 3 5 7 | 59 | 1 3 5 | 1 1 6 | 83 | 4 9 0 | 2 4 0 | 60 | 1 3 6 | 5 7 8 | 09 | 1 2 6 | 5 5 6 | 62 | 2 4 6 | 5 9 0 | 49 | 1 3 5 | |||
12/06/23 to 18/06/23 | 2 3 6 | 13 | 1 4 8 | 5 7 7 | 93 | 1 6 6 | 4 5 7 | 67 | 3 4 0 | 3 9 0 | 26 | 3 4 9 | 4 5 6 | 57 | 1 3 3 | 6 8 0 | 47 | 4 5 8 | 1 9 0 | 04 | 7 7 0 | |||
19/06/23 to 25/06/23 | 6 7 8 | 14 | 1 5 8 | 2 8 9 | 99 | 1 3 5 | 6 6 8 | 07 | 1 7 9 | 3 3 5 | 19 | 5 6 8 | 5 5 6 | 60 | 1 4 5 | 3 4 4 | 18 | 3 6 9 | 3 6 7 | 66 | 1 6 9 | |||
26/06/23 to 02/07/23 | 1 3 4 | 86 | 2 4 0 | 1 2 7 | 08 | 4 7 7 | 1 8 0 | 96 | 1 6 9 | 4 6 9 | 92 | 2 3 7 | 3 6 9 | 81 | 6 7 8 | 2 5 0 | 74 | 2 3 9 | 1 4 8 | 36 | 8 9 9 | |||
03/07/23 to 09/07/23 | 2 2 3 | 72 | 6 6 0 | 1 3 9 | 38 | 1 7 0 | 4 6 7 | 72 | 4 8 0 | 3 6 7 | 62 | 5 7 0 | 7 8 8 | 35 | 4 5 6 | 1 4 7 | 27 | 3 5 9 | 2 3 5 | 07 | 1 7 9 | |||
10/07/23 to 15/07/23 | 6 6 9 | 16 | 2 5 9 | 5 5 7 | 71 | 1 2 8 | 4 6 8 | 88 | 2 2 4 | 3 3 9 | 59 | 1 9 9 | 5 6 9 | 09 | 1 8 0 | 3 7 0 | 08 | 1 2 5 | 6 7 0 | 34 | 2 3 9 | |||
17/07/23 to 23/07/23 | 2 3 6 | 16 | 7 9 0 | 1 7 8 | 64 | 3 5 6 | 2 3 9 | 47 | 4 6 7 | 6 6 0 | 20 | 1 4 5 | 1 3 6 | 09 | 1 8 0 | 3 4 7 | 44 | 2 6 6 | 4 9 0 | 31 | 2 3 6 | |||
24/07/23 to 30/07/23 | 5 6 6 | 72 | 1 2 9 | 7 8 0 | 52 | 6 8 8 | 4 6 9 | 97 | 8 9 0 | 3 9 9 | 11 | 4 8 9 | 2 3 6 | 19 | 2 3 4 | 2 7 9 | 88 | 1 2 5 | 3 6 8 | 75 | 1 6 8 | |||
31/07/23 to 06/08/23 | 5 6 7 | 80 | 5 6 9 | 4 5 9 | 84 | 5 9 0 | 1 2 8 | 13 | 1 4 8 | 7 8 0 | 54 | 2 4 8 | 1 5 7 | 38 | 2 7 8 | 2 9 0 | 13 | 2 3 8 | 6 7 0 | 36 | 2 5 9 | |||
07/08/23 to 13/08/23 | 8 8 9 | 54 | 1 5 8 | 1 6 9 | 65 | 5 0 0 | 1 4 8 | 35 | 2 3 0 | 2 2 7 | 13 | 6 7 0 | 2 5 8 | 55 | 2 4 9 | 2 2 7 | 16 | 1 1 4 | 2 6 0 | 88 | 1 2 5 | |||
14/08/23 to 20/08/23 | 4 9 0 | 31 | 5 8 8 | * * * | ** | * * * | 2 6 0 | 84 | 7 8 9 | 7 9 0 | 69 | 1 2 6 | 1 3 5 | 98 | 2 3 3 | 1 4 8 | 36 | 7 9 0 | 7 7 9 | 39 | 1 3 5 | |||
21/08/23 to 27/08/23 | 5 5 5 | 58 | 4 5 9 | 1 3 5 | 93 | 4 9 0 | 2 3 4 | 95 | 4 5 6 | 2 8 8 | 87 | 1 2 4 | 4 5 8 | 71 | 6 7 8 | 2 4 5 | 10 | 3 7 0 | 1 8 0 | 97 | 4 6 7 | |||
